Table Styles
Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Megan Fuller | Business |
|
| 2 | Jack Estrada | Trial |
|
| 3 | Helen Jacobs | Business |
|
| 4 | Barbara Scott | Personal |
|
| 5 | Brian Stevens | Trial |
|
| 6 | Betty Kelley | Business |
|
Striped Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Wayne Garcia | Disabled |
|
| 2 | Ryan Flores | Personal |
|
| 3 | Brian Stevens | Personal |
|
| 4 | Susan Day | Disabled |
|
| 5 | Thomas Riley | VIP |
|
| 6 | Lisa Jenkins | Personal |
|
Hover Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Amanda Powell | Personal |
|
| 2 | Helen Jacobs | Disabled |
|
| 3 | Brian Stevens | Disabled |
|
| 4 | Megan Fuller | VIP |
|
| 5 | Carol White | VIP |
|
| 6 | Laura Carr | Business |
|
Bordered Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Jack Estrada | Business |
|
| 2 | Marie Duncan | Trial |
|
| 3 | Melissa Rice | Trial |
|
| 4 | Jack Greene | VIP |
|
| 5 | Jack Greene | Personal |
|
| 6 | Jack Estrada | Disabled |
|
Borderless Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Megan Fuller | Business |
|
| 2 | Lori Moore | Trial |
|
| 3 | Brian Stevens | VIP |
|
| 4 | Jeffrey Shaw | Trial |
|
| 5 | Jesse Fisher | Personal |
|
| 6 | Betty Kelley | Business |
|
Small Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Carol Ray | Trial |
|
| 2 | Sara Fields | Disabled |
|
| 3 | Lisa Jenkins | Disabled |
|
| 4 | Brian Cruz | Personal |
|
| 5 | Jack Greene | Business |
|
| 6 | Marie Duncan | Disabled |
|
| 7 | Lisa Jenkins | VIP |
|
| 8 | Thomas Riley | Personal |
|
Table Head Light Background
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Justin Hunt | Trial |
|
| 2 | Carol White | Trial |
|
| 3 | Betty Kelley | Trial |
|
| 4 | Brian Stevens | Business |
|
| 5 | Jack Greene | Personal |
|
| 6 | Justin Hunt | Disabled |
|
Table Head Dark Background
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Jose Wagner | VIP |
|
| 2 | Jose Wagner | VIP |
|
| 3 | Danielle Jones | Disabled |
|
| 4 | Adam McCoy | Personal |
|
| 5 | Thomas Riley | Personal |
|
| 6 | Jose Mills | VIP |
|
Contextual Table
| # | Name | Actions |
|---|---|---|
| 1 | Albert Ray |
|
| 2 | Danielle Jones |
|
| 3 | Amanda Powell |
|
| 4 | Adam McCoy |
|
| 5 | Judy Ford |
|
| 6 | Scott Young |
|
| 7 | Jeffrey Shaw |
|
| 8 | Carol Ray |
|
| 9 | Lori Moore |
|
| 10 | Barbara Scott |
|
| 11 | Jack Greene |
|